Model | A600 | ||
Built-in Battery (High Quality 18650 Lithium ion Battery Cells) | 615Wh | ||
Li(NiCoMn)O2 (41.6Ah/14.8V) | |||
Input Charging | AC Input Charging | AC TO DC Adapter: 18~24V, 5A | |
Solar Panel Input | 18~24V, 5A Max. 120W | ||
CAR Input Charging | 12~15V, 8A Max, 120W | ||
USB-C | PD3.0, 5-20V, 100W Max | ||
AC Output | Output waveform | Pure sine wave | |
Output rated voltage | 100V(100 ~ 120V) / 220V(215 ~ 225V) | ||
Output rated frequency | 50Hz/60Hz±3HZ | ||
AC output power | Rated 600W/Max 1000W | ||
DC Output | 2xDC output 13V±5%V/5A(max12A±10%) (DC5521) | ||
1xCigarette Lighter:13V±5%V/10A(max12A±10%) | |||
USB Output | 3 x USB 5V2.4A | ||
1 x USB-C 5~20V/5A( PD3.0, 100W) | |||
Bulb Type | 5-10W LED (Low,High,SOS,Flash mode) | ||
Display | LED Display | ||
Cooling method | Aluminum chassis heat dissipation and natural cooling (without fan design) | ||
Operation temperature | Charging: 0℃~45℃ | ||
Discharge: -10℃~60℃ | |||
Inverter efficiency (70% load) | >90% | ||
Multi-Protections | Short-circuit protection | ||
Over-current protection | |||
Over-voltage protection | |||
Low-voltage protection | |||
Over-load Protection | |||
Over-temperature protection | |||
Product Size(mm) | 280*190*141mm | ||
Product Weight(kg) | 6KG | ||
Accessories | 1 x AC Power Adapter | ||
1 x AC Power Cord | |||
1 x Car Cigarette Cable | |||
1 x User manual |
Persona de Contacto : | Edward Yu |
---|